Possibly the most ostentatious goat in the tribe, Hay Z has a lot of problems, 99 to be precise, but a cherry ain’t one. He made headlines after being pied in the face with a Cherry Ripple by his doe when she caught him jumping the fence.
Goats’ Milk (61%), Cherry 18%), Coconut Oil, Sugar, Stabilisers: Guar Gum, Locust Bean, and Carageenan, Dextrose, Dried Goats’ Milk Powder (0.6%).
For allergens see ingredients in bold.
Also made in a facility that handles nuts.
Per 100g | Per 125g serving | |
---|---|---|
Energy | 197kcal/821kJ | 246kcal/1027kJ |
Fat | 12.1g | 15.1g |
Of which saturates | 9.1g | 11.3g |
Monounsaturates | 1.6g | 2g |
Polyunsaturates | 0.7g | 0.9g |
Carbohydrates | 18.3g | 22.8g |
Of which sugars | 17.5g | 21.8g |
Fibre | 0.6g | 0.8g |
Protein | 2.1g | 2.7g |
Salt | 0.12g | 0.14g |
Calcium | 68mg | 85mg |
Phosphorus | 60mg | 75mg |
GMO
Free
Gluten
Free
Suitable for
Vegetarians
Lactose
Friendly
Egg
Free